May 1st was a disgusting, rainy and cold day. Not the best start for this months challenge. This fact makes me even prouder, as so many of you committed themselves to some serious goals. Find the full list of participants below. They will appreciate your comment or like.
My personal highlights:
- Martin aiming for 30 chocolate bars (thats one a day)
- Nina with 500 kilometers
- Seb with 750 burpees
- David with 10 pull-ups
- and everyone else who is willing to do this in public
So may we run together?
Name | Run | Cycle | Swim | Push-Ups | Sit-Ups | Pull-Ups | Other |
---|---|---|---|---|---|---|---|
Florian Roser | 100 | – | – | 1500 | 1500 | – | find a gym |
Florian Junk | 200 | 160 | 10 | – | – | – | cross fit |
Nina Chydenius | 500 | – | – | – | 1500 | – | 5 recovery sessions |
Matt Askari | 100 | – | – | 800 | – | – | 7 gym sessions |
Ramzi Maamer | 20 | – | – | – | Runtastic Results | ||
David Menzel | 160 | – | – | – | – | 10 | – |
Seb Claudet | 120 | – | – | 1500 | 1500 | – | 750 Burpees |
Martin Steinlehner | 250 | – | – | – | – | 1000 | 15 cakes & 30 chocolate |
Robin Pflüger | 100 | – | – | 2000 | 3000 | – | 8x gym |
Teymur Madjderey | – | – | – | – | – | – | row, baby |
Axel Griesinger | 80 | – | – | – | – | – | – |
Christopher Otto | 120 | – | – | – | – | – | – |
Markus Reuter | – | 200 | – | – | – | – | 10x gym |
Ronan Glon | – | 150 | – | 500 | – | – | 10x gym |
Dani Döge | 70 | 80 | – | 500 | – | – | 2x yoga |
Julian Bossert | 85 | – | – | 1000 | – | – | – |
Wolfgang Würth | 120 | 80 | 2 | 1000 | 500 | 250 | – |
Postings May 1st, 2017
Pingback: Ziele für Mai - Monthly Goals - Butterflyfish